HostMonitor Report
Generated on 1/6/2009 at 4:26:17 PM
| Test name | Status | Reply | Alive % | Dead % | Average reply |
| Folder: ICC\ | |||||
| Blackboard (courses.icc.edu) | Host is alive | 125 ms | 98.09 % | 1.90 % | 179 |
| ICC External Router (216.124.224.1) | Host is alive | 0 ms | 99.46 % | 0.54 % | 15 |
| ICC Web server (www.icc.edu) | Host is alive | 47 ms | 99.25 % | 0.74 % | 165 |
| ICC's CivicNet Router (206.166.48.251) | Host is alive | 0 ms | 99.42 % | 0.58 % | 13 |
| ICN (206.166.117.5) | Host is alive | 0 ms | 99.64 % | 0.36 % | 8.4 |
This report was generated by Advanced Host Monitor